Ch. Thousand Oaks Star for Khathy
“Khat” |
Ch. Thousand Oaks Hard Headed Woman x Ch. Silver’s Double Trouble
11/18/03
|
_____________________________________________
Pedigree
Ch. Silver’s Double Trouble | Ch. Silver’s Keeper of the Stars | Ch. Belles Captin Hook | Ch. Hedgestone Big Man |
Tinker Belle Blacknight | |||
Ch. Cluny’s Enchanted Blossom | Am. Can. Ch. Matts Joshua of Dogwood Knoll | ||
Ch. Enchanted Acres Doll | |||
Ch. Silver’s Captin Kickin Bootie | Ch. Belles Captin Hook | Ch. Hedgestone Big Man | |
Tinker Belle Blacknight | |||
Ch. Cluny’s Summer Breeze | Am. Can. Ch. Matts Joshua of Dogwood Knoll | ||
Fantasy’s Ironlion at Oaklane | |||
Ch. Thousand Oaks Hard Headed Woman | Ch. Sillar’s Southports Isaac | Ch. Night Stalker Sillars Clyde | Ch. Burns Hall Zackery |
Ch. Night Stalker KD Brandybuck | |||
Sillar’s Lady Grace | Ch. Iron Hills Phoebus Groppetti | ||
Lady Babe Of Three Rivers | |||
Int/Ch.CGC Brite Star’s Gwenevere of Addison | Ch.CG.TDI. Brite Star’s Dual Image | Ch. Yama Bushi Shin Rei | |
Ch. Gentry’s Brite Star Panda | |||
Ch. Brite Star’s Tempting Fate | Ch. Gulph Mills Blackpoint Zack P | ||
Ch. Brite Star’s Limited Edition |