Ch. Thousand Oaks Riothamus Casius “Angus”
|
Ch. Thousand Oaks Hard Headed Woman x Ch. Southports Highlife
12/17/04
|
Angus – Group One Picture Fort Bend Kennel Club
![]() |
![]() |
![]() |
![]() |
_____________________________________________
Pedigree
Ch. Southport’s Highlife | Ch. Sillar’s Southport Isaac | Ch. Nightstalkers Sillars Clyde | Ch. Burns Hall Zakery |
Ch. Nightstalkers KD Brandybuck | |||
Sillar’s Lady Grace | Ch. Iron Hills Pheobus Gropetti | ||
Lady Babe of Three Acres | |||
Ch. Southport’s Northern Lights | Ch. Regar Hills Sudden Impact | Paladin’s OB Wan Kinobie | |
Ch. Nightstalkers Enchantress | |||
Ch. Southport’s Prima Bella | Ch. Southport’s Prime Time | ||
Ch. Mesa’s Memphis Belle | |||
Ch. Thousand Oaks Hard Headed Woman | Night Stalker Abby | Ch. Night Stalker Sillars Clyde | Ch. Burns Hall Zackery |
Ch. Night Stalker KD Brandybuck | |||
Sillar’s Lady Grace | Ch. Iron Hills Phoebus Groppetti | ||
Lady Babe Of Three Rivers | |||
Int/Ch.CGC Brite Star’s Gwenevere of Addison | Ch.CG.TDI Brite Star’s Dual Image | Ch. Yama Bushi Shin Rei | |
Ch. Gentry’s Brite Star Panda | |||
Ch. Brite Star’s Tempting Fate | Ch. Gulph Mills Blackpoint Zack P | ||
Ch. Brite Star’s Limited Edition |